# HOURS | TOTAL TUITION | 1ST PAYMENT (SEPTEMBER REGISTRATION) | 2ND & 3RD PAYMENTS (EACH) | EARLY BIRD DISCOUNT | 7 MONTHLY PAYMENT (OCT-APR) |
---|---|---|---|---|---|
3/4 | $ 540.00 | $ 230.00 | $ 155.00 | $ 505.00 | $44.29 /m |
1 | $ 610.00 | $ 260.00 | $ 175.00 | $ 575.00 | $ 50.00/m |
1 1/4 | $ 710.00 | $ 300.00 | $ 205.00 | $ 640.00 | $ 58.57/m |
1 1/2 | $ 810.00 | $ 360.00 | $ 225.00 | $ 730.00 | $ 64.29/m |
1 3/4 | $ 910.00 | $ 420.00 | $ 245.00 | $ 800.00 | $ 70.00/m |
2 | $ 1010.00 | $ 460.00 | $ 275.00 | $ 930.00 | $ 78.57/m |
2 1/4 | $ 1110.00 | $ 490.00 | $ 310.00 | $ 1015.00 | $ 88.57/m |
2 1/2 | $ 1210.00 | $ 540.00 | $ 335.00 | $ 1115.00 | $ 95.71/m |
2 3/4 | $ 1310.00 | $ 570.00 | $ 370.00 | $ 1215.00 | $105.71/m |
3 | $ 1450.00 | $ 640.00 | $ 405.00 | $ 1345.00 | $ 115.71/m |
4 | $ 1880.00 | $ 800.00 | $ 540.00 | $ 1680.00 | $ 154.29/m |
5 | $ 2350.00 | $ 900.00 | $ 725.00 | $ 2100.00 | $ 207.14/m |
6 | $ 2700.00 | $ 1000.00 | $ 850.00 | $ 2400.00 | $ 242.86/m |
7 | $ 2900.00 | $ 1100.00 | $ 900.00 | $ 2765.00 | $ 257.14/m |
8 | $ 3100.00 | $ 1300.00 | $ 900.00 | $ 2900.00 | $ 257.14/m |
9 | $ 3300.00 | $ 1500.00 | $ 900.00 | $ 3100.00 | $ 257.14/m |
10 | $ 3400.00 | $ 1600.00 | $ 900.00 | $ 3200.00 | $ 257.14/m |
FEES PAID IN FULL BY SEPTEMBER 15 RECEIVE THE EARLY BIRD DISCOUNT *PLEASE NOTE-ANY LATE PAYMENTS ARE SUBJECT TO 2.5%INTEREST MONTHLY |