# HOURS | TOTAL TUITION | 1ST PAYMENT (SEPTEMBER REGISTRATION) | 2ND & 3RD PAYMENTS (EACH) | EARLY BIRD DISCOUNT | 8 MONTHLY PAYMENT (SEP-APR) |
---|---|---|---|---|---|
3/4 | $ 585.00 | $ 195.00 | $ 195.00 | $ 550.00 | $73.13/m |
1 | $ 675.00 | $ 225.00 | $ 225.00 | $ 640.00 | $84.38/m |
1 1/4 | $ 775.00 | $ 258.34 | $ 258.33 | $ 735.00 | $96.88/m |
1 1/2 | $ 875.00 | $ 291.67 | $ 291.66 | $ 835.00 | $109.38/m |
1 3/4 | $ 975.00 | $ 325.00 | $ 325.00 | $ 930.00 | $ 121.88 /m |
2 | $ 1075.00 | $ 358.34 | $ 358.33 | $ 1000.00 | $ 134.38/m |
2 1/4 | $ 1200.00 | $ 400.00 | $ 400.00 | $ 1120.00 | $ 150.00/m |
2 1/2 | $ 1300.00 | $ 433.34 | $ 433.33 | $ 1230.00 | $ 162.50/m |
2 3/4 | $ 1400.00 | $ 466.67 | $ 466.66 | $ 1310.00 | $175.00/m |
3 | $ 1550.00 | $ 516.67 | $ 516.66 | $ 1440.00 | $ 193.75/m |
4 | $ 2000.00 | $ 666.67 | $ 666.66 | $ 1850.00 | $ 250.00/m |
5 | $ 2450.00 | $ 816.67 | $ 816.66 | $ 2250.00 | $ 306.25/m |
6 | $ 2900.00 | $ 966.67 | $ 966.66 | $ 2700.00 | $ 362.50/m |
7 | $ 3200.00 | $ 1066.67 | $ 1066.66 | $ 3000.00 | $ 400.00/m |
8 | $ 3500.00 | $ 1166.67 | $ 1066.66 | $ 3300.00 | $ 437.50/m |
9 | $ 3700.00 | $ 1233.34 | $ 1233.33 | $ 3500.00 | $ 462.50/m |
10 | $ 3900.00 | $ 1300.00 | $ 1300.00 | $ 3700.00 | $ 487.50/m |
FEES PAID IN FULL BY SEPTEMBER 15 RECEIVE THE EARLY BIRD DISCOUNT *PLEASE NOTE-ANY LATE PAYMENTS ARE SUBJECT TO 2.5%INTEREST MONTHLY |